<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ask DrinkPlanner: Black and Tan and Half and Half</title>
	<atom:link href="http://www.drinkplanner.com/2008/04/18/ask-drinkplanner-black-and-tan-and-half-and-half/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drinkplanner.com/2008/04/18/ask-drinkplanner-black-and-tan-and-half-and-half/</link>
	<description>drink. save money. repeat.</description>
	<lastBuildDate>Sun, 05 Sep 2010 04:39:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: DrinkPlanner</title>
		<link>http://www.drinkplanner.com/2008/04/18/ask-drinkplanner-black-and-tan-and-half-and-half/comment-page-1/#comment-8560</link>
		<dc:creator>DrinkPlanner</dc:creator>
		<pubDate>Wed, 21 Oct 2009 09:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.drinkplanner.com/?p=51#comment-8560</guid>
		<description>I think those two beers are too similar to layer like that, and even if you could, it would be hard to tell because they&#039;re the same color, right?  You need to find a dark beer that&#039;s much heavier or lighter than the other (Guinness is surprisingly light) to get that kind of effect.</description>
		<content:encoded><![CDATA[<p>I think those two beers are too similar to layer like that, and even if you could, it would be hard to tell because they&#8217;re the same color, right?  You need to find a dark beer that&#8217;s much heavier or lighter than the other (Guinness is surprisingly light) to get that kind of effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.drinkplanner.com/2008/04/18/ask-drinkplanner-black-and-tan-and-half-and-half/comment-page-1/#comment-8532</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sun, 11 Oct 2009 00:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.drinkplanner.com/?p=51#comment-8532</guid>
		<description>Is it possible to get the layered effect of the Black &amp; Tan/Half &amp; Half using other &#039;tan&#039; beers such as Bud Light, Busch, Coors, ect..? I&#039;ve been trying with Bud Light and Old Milwaukee with no results other than the mix of the two.</description>
		<content:encoded><![CDATA[<p>Is it possible to get the layered effect of the Black &amp; Tan/Half &amp; Half using other &#8216;tan&#8217; beers such as Bud Light, Busch, Coors, ect..? I&#8217;ve been trying with Bud Light and Old Milwaukee with no results other than the mix of the two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AskMen Spectacularly Blunders Guy Drinks List &#124; DrinkPlanner</title>
		<link>http://www.drinkplanner.com/2008/04/18/ask-drinkplanner-black-and-tan-and-half-and-half/comment-page-1/#comment-7671</link>
		<dc:creator>AskMen Spectacularly Blunders Guy Drinks List &#124; DrinkPlanner</dc:creator>
		<pubDate>Fri, 13 Jun 2008 21:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.drinkplanner.com/?p=51#comment-7671</guid>
		<description>[...] on the rocks, or a dirty martini? I&#8217;m fine with the inclusion of this off-brand version of a Black and Tan, but there&#8217;s simply no way it belongs in the number one slot. [...]</description>
		<content:encoded><![CDATA[<p>[...] on the rocks, or a dirty martini? I&#8217;m fine with the inclusion of this off-brand version of a Black and Tan, but there&#8217;s simply no way it belongs in the number one slot. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oh Cool, DrinkPlanner.com&#8230;So Uhhhh&#8230;Now What? &#124; DrinkPlanner</title>
		<link>http://www.drinkplanner.com/2008/04/18/ask-drinkplanner-black-and-tan-and-half-and-half/comment-page-1/#comment-4657</link>
		<dc:creator>Oh Cool, DrinkPlanner.com&#8230;So Uhhhh&#8230;Now What? &#124; DrinkPlanner</dc:creator>
		<pubDate>Thu, 01 May 2008 19:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.drinkplanner.com/?p=51#comment-4657</guid>
		<description>[...] or how to use it. Sure, the articles are gut-bustingly hilarious and the Ask DrinkPlanner posts are brain-bustingly informative, but what [...]</description>
		<content:encoded><![CDATA[<p>[...] or how to use it. Sure, the articles are gut-bustingly hilarious and the Ask DrinkPlanner posts are brain-bustingly informative, but what [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Bass Brolly! &#8230;.wait, WTF is a &#8220;Brolly&#8221;? &#124; DrinkPlanner</title>
		<link>http://www.drinkplanner.com/2008/04/18/ask-drinkplanner-black-and-tan-and-half-and-half/comment-page-1/#comment-3304</link>
		<dc:creator>Free Bass Brolly! &#8230;.wait, WTF is a &#8220;Brolly&#8221;? &#124; DrinkPlanner</dc:creator>
		<pubDate>Mon, 21 Apr 2008 12:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.drinkplanner.com/?p=51#comment-3304</guid>
		<description>[...] on the heels of our Black &amp; Tan post on Friday comes this offer for a free &#8220;brolly&#8221; from Bass ale, which appears to be a [...]</description>
		<content:encoded><![CDATA[<p>[...] on the heels of our Black &amp; Tan post on Friday comes this offer for a free &#8220;brolly&#8221; from Bass ale, which appears to be a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
