<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Imbibers One Hundred</title>
	<atom:link href="http://www.drinkplanner.com/2008/11/15/imbibers-one-hundred/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drinkplanner.com/2008/11/15/imbibers-one-hundred/</link>
	<description>drink. save money. repeat.</description>
	<lastBuildDate>Fri, 12 Mar 2010 23:43:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DrinkPlanner</title>
		<link>http://www.drinkplanner.com/2008/11/15/imbibers-one-hundred/comment-page-1/#comment-8041</link>
		<dc:creator>DrinkPlanner</dc:creator>
		<pubDate>Fri, 21 Nov 2008 22:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.drinkplanner.com/?p=560#comment-8041</guid>
		<description>Rob...anytime!

I actually scored a 54 on the Omnivores list as well.  I feel like I&#039;m pretty open to trying things, food or drink, so it makes me a little sad that I&#039;m so low on both lists.  It also skeeves me out that they list Roadkill.</description>
		<content:encoded><![CDATA[<p>Rob&#8230;anytime!</p>
<p>I actually scored a 54 on the Omnivores list as well.  I feel like I&#8217;m pretty open to trying things, food or drink, so it makes me a little sad that I&#8217;m so low on both lists.  It also skeeves me out that they list Roadkill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.drinkplanner.com/2008/11/15/imbibers-one-hundred/comment-page-1/#comment-8040</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 21 Nov 2008 22:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.drinkplanner.com/?p=560#comment-8040</guid>
		<description>I sucked so hard at the Imbiber&#039;s 100 that I can&#039;t post my results out of embarrassment. However, I did take the Omnivore&#039;s 100 and scored a 71/100. For that, I can be thankful.</description>
		<content:encoded><![CDATA[<p>I sucked so hard at the Imbiber&#8217;s 100 that I can&#8217;t post my results out of embarrassment. However, I did take the Omnivore&#8217;s 100 and scored a 71/100. For that, I can be thankful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.drinkplanner.com/2008/11/15/imbibers-one-hundred/comment-page-1/#comment-8032</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 17 Nov 2008 23:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.drinkplanner.com/?p=560#comment-8032</guid>
		<description>28.. I&#039;ve got a long ways to go DrinkPlanner... lets go knock some of these out some time!</description>
		<content:encoded><![CDATA[<p>28.. I&#8217;ve got a long ways to go DrinkPlanner&#8230; lets go knock some of these out some time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Imbibers&#8217; 100 &#124; The Pegu Blog</title>
		<link>http://www.drinkplanner.com/2008/11/15/imbibers-one-hundred/comment-page-1/#comment-8025</link>
		<dc:creator>The Imbibers&#8217; 100 &#124; The Pegu Blog</dc:creator>
		<pubDate>Sun, 16 Nov 2008 15:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.drinkplanner.com/?p=560#comment-8025</guid>
		<description>[...] Scofflaw&#8217;s Den Drinks For the House Kaiser Penguin Cocktailians.com A Mountain of Crushed Ice Drink Planner I Radio Heaven    Prior Post: Trip Report: The Velvet Tango Room   You can leave a response, or [...]</description>
		<content:encoded><![CDATA[<p>[...] Scofflaw&#8217;s Den Drinks For the House Kaiser Penguin Cocktailians.com A Mountain of Crushed Ice Drink Planner I Radio Heaven    Prior Post: Trip Report: The Velvet Tango Room   You can leave a response, or [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
